| No | Items | Full Service | Press Only |
| 1 | Trouser | 15 | 9 |
| 2 | Trouser (Jeans) | 15 | 9 |
| 3 | Shirt | 14 | 9 |
| 4 | T-Shirt | 13 | 9 |
| 5 | Suit(2pc) | 45 | 30 |
| 6 | Suit(3pc) | 50 | 35 |
| 7 | Safari Suit | 40 | 35 |
| 8 | Jacket | 30 | 20 |
| 9 | Sweater/Pullover | 16 | 10 |
| 10 | Dishdasha | 16 | 10 |
| 11 | Tie | 10 | 7 |
| 12 | Ghatra | 11 | 7 |
| 13 | Apron | 10 | 7 |
| 14 | Short | 11 | 7 |
| 15 | Ladies Dress(Normal) | 30 | 18 |
| 16 | Ladies Dress(Delicate) | 50 | 30 |
| 17 | Skirt | 15 | 9 |
| 18 | Skirt Pleated | 20 | 11 |
| 19 | Salwar Kameez | 25 | 15 |
| 20 | Payjama | 12 | 10 |
| 21 | Abaya | 25 | 17 |
| 22 | Sheela | 13 | 9 |
| 23 | Sari(Normal) | 35 | 20 |
| 24 | Blouse | 16 | 11 |
| 25 | Bra | 10 | 0 |
| 26 | Track Suit | 25 | 15 |
| 27 | Inner Wear | 8 | 5 |
| 28 | Blanket | 40 | 0 |
| 29 | Duvet Cover | 22 | 12 |
| 30 | Bed Sheet | 19 | 10 |
| 31 | Pillow Case | 10 | 7 |
| 32 | Pillow – | 25 | 0 |
| 33 | Pillow Feather | 30 | 0 |
| 34 | Bath Towel | 13 | 0 |
| 35 | Towel | 9 | 0 |
| 36 | Bath Robe | 25 | 10 |
| 37 | Bath Mat | 20 | 0 |
| 38 | Vest | 8 | 0 |
| 39 | Wedding Dress | 400 | 200 |
| 40 | Curtain | 40.0 Per SM | – |
| 41 | Net type Curtain | 20.0 Per SM | – |
| 42 | Carpets | 40.0 Per SF | – |
| 43 | Baby Toy(Normal | 50 | – |
| 44 | Minor Alteration | 40 | – |
| 44 | Major Alteration | 100 | – |
| – | – | – | – |
WhatsApp us